5/10/08- as many as 22 people died from a tornado outbreak in Southern States.
NWS Watch/Warning Summary
*** Products issued on 10 May 2008
Summary _________ By WFO ____________ Watches
Type US IA | ARX DVN DMX OAX FSD | US
Tornado 84 0 | 0 0 0 0 0 | 11
Svr Tstorm 190 0 | 0 0 0 0 0 | 1
Fl Flood 0 0 | 0 0 0 0 0 | N/a
| Tornado Reports (in CSV format) | |||||||
|---|---|---|---|---|---|---|---|
| Time | Location | County | State | Lat | Lon | Comments | |
| 2217 | 2 NW HALLOWELL | CHEROKEE | KS | 3720 | 9502 | BRIEF TOUCHDOWN. LARGE FUNNEL CLOUD STILL PRESENT. (SGF) | |
| 2219 | 2 SSW CHETOPA | LABETTE | KS | 3701 | 9511 | (ICT) | |
| 2222 | 2 W MCALESTER | PITTSBURG | OK | 3493 | 9580 | (TSA) | |
| 2223 | 3 SE CROWDER | PITTSBURG | OK | 3509 | 9563 | REPORTED BY MEDIA CHASER (TSA) | |
| 2223 | 5 W MELROSE | CHEROKEE | KS | 3703 | 9505 | TORNADO CROSSING LABETTE CHEROKEE COUNTY BORDER EAST OF CHETOPA. (SGF) | |
| 2225 | 4 NE PRYOR | MAYES | OK | 3635 | 9527 | (TSA) | |
| 2232 | 2 NW COMMERCE | OTTAWA | OK | 3695 | 9490 | (TSA) | |
| 2232 | 6 W BAXTER SPRINGS | CHEROKEE | KS | 3702 | 9484 | (SGF) | |
| 2239 | QUAPAW | OTTAWA | OK | 3695 | 9479 | LARGE TORNADO REPORTED NEAR QUAPAW (TSA) | |
| 2242 | PICHER | OTTAWA | OK | 3699 | 9483 | *** 5 FATAL *** EM REPORTS 20 BLOCKS OF STRUCTURES HEAVILY DAMAGED (TSA) | |
| 2243 | 1 S BAXTER SPRINGS | CHEROKEE | KS | 3701 | 9474 | TORNADO ON THE GROUND JUST SOUTH OF BAXTER SPRINGS. (SGF) | |
| 2253 | 1 SW JONESBORO | CRAIGHEAD | AR | 3581 | 9070 | TORNADO AT GIBSON SWITCH JUST SOUTHWEST OF JONESBORO. REPORTED BY JONESBORO FIRE CHIEF. (MEG) | |
| 2259 | 1 W REDINGS MILL | NEWTON | MO | 3702 | 9453 | TORNADO AT INTERSECTION OF BETHEL AND IRIS ROAD WEST OF REDINGSMILL. (SGF) | |
| 2303 | 3 ENE DAISY | ATOKA | OK | 3455 | 9569 | AROUND THREE HOUSES DAMAGED. ONE WOMAN WAS TRAPPED BUT NOT INJURED. MANY LARGE TREES DOWNED. TIME ESTIMATED. (OUN) | |
| 2303 | 5 NNE SENECA | NEWTON | MO | 3691 | 9458 | *** 3 FATAL *** TORNADO HAS STRUCK NUMEROUS RESIDENCES BETWEEN SENECA AND NEOSHO. THREE FATALATIES AND NUMEROUS INJURIES HAVE BEEN REPORTED AND HIGHWAY 60 IS CLOSED DUE (SGF) | |
| 2303 | 2 NW RACINE | NEWTON | MO | 3692 | 9455 | *** 10 FATAL *** TORNADO DAMAGED OR DESTROYED NUMEROUS BUILDINGS. PRELIMINARY REPORTS INDICATE 10 FATALITIES...EIGHT NORTHWEST OF RACINE AND TWO NORTH OF RACINE. NWS ST (SGF) | |
| 2305 | 4 WNW NEOSHO | NEWTON | MO | 3689 | 9443 | (SGF) | |
| 2306 | 2 W BAY | CRAIGHEAD | AR | 3574 | 9059 | TORNADO AT HIGHWAY 158 JUST WEST OF COUNTY ROAD 463. (MEG) | |
| 2310 | 14 SW CLAYTON | PUSHMATAHA | OK | 3445 | 9553 | (TSA) | |
| 2312 | BAY | CRAIGHEAD | AR | 3574 | 9056 | TORNADO JUST OUTSIDE OF BAY WITH DEBRIS CLOUD...2 MILES EAST OF HIGHWAY 463. (MEG) | |
| 2314 | 2 N NEOSHO | NEWTON | MO | 3690 | 9437 | STRUCTURAL DAMAGE NORTH OF NEOSHO. (SGF) | |
| 2315 | YANUSH | LATIMER | OK | 3471 | 9531 | ONE STRUCTURE DESTROYED (TSA) | |
| 2315 | 1 W DECATUR | BENTON | AR | 3634 | 9448 | (TSA) | |
| 2316 | 1 S SARCOXIE | NEWTON | MO | 3705 | 9412 | TORNADO ON THE GROUND AT HIGHWAY 37 AND UNICORN. (SGF) | |
| 2320 | NEWTONIA | NEWTON | MO | 3688 | 9419 | SIGNIFICANT DAMAGE IN NEWTONIA (SGF) | |
| 2337 | 2 W PURDY | BARRY | MO | 3682 | 9396 | TORNADO REPORTED WEST OF PURDY MOVING EAST. (SGF) | |
| 2338 | SOUTHSIDE | VAN BUREN | AR | 3542 | 9240 | POSSIBLE TORNADO WAS REPORTED. (LZK) | |
| 0010 | 1 NE PURDY | BARRY | MO | 3683 | 9391 | *** 1 FATAL *** DAMAGE TO 4 TRAILER HOMES...A CHURCH...HOMES...AND SEVERAL OUTBUILDINGS IN THE PURDY AREA. 1 FATALITY REPORTED BY EMERGENCY MANAGER. (SGF) | |
| 0020 | 2 E LONOKE | LONOKE | AR | 3479 | 9186 | POSSIBLE BRIEF TOUCHDOWN WAS REPORTED AT MILE MARKER 173 JUST SOUTH OF INTERSTATE 40. (LZK) | |
| 0025 | EL PASO | WHITE | AR | 3512 | 9208 | BRIEF TORNADO TOUCHED DOWN AT 827 EL PASO ROAD. (LZK) | |
| 0048 | 3 N MARIANNA | LEE | AR | 3482 | 9077 | TORNADO JUST NORTH OF MARIANNA ARKANSAS. (MEG) | |
| 0055 | TIPP | WOODRUFF | AR | 3515 | 9117 | TORNADO DAMAGE CONSISTS OF DOWNED TREES AND POWER LINES...AS WELL AS SOME STRUCTURAL DAMAGE. THIS OCCURRED FROM TIPP...TO AREAS FARTHER EAST ALONG HIGHWAY 269...THEN TO (LZK) | |
| 0100 | WATALULA | FRANKLIN | AR | 3557 | 9383 | (TSA) | |
| 0106 | STUTTGART | ARKANSAS | AR | 3449 | 9155 | STRUCTURAL DAMAGE AND TREES DOWN OFF HIGHWAY 130 ON THE SOUTH SIDE OF TOWN. (LZK) | |
| 0805 | 2 NE LA GRANGE | TROUP | GA | 3306 | 8501 | POSSIBLE TORNADO DAMAGED OR DESTROYED AT LEAST 2 HOMES ON 400 BLOCK OF HINES ROAD AND ON WILLOWOOD ROAD. (FFC) | |
| 0810 | 8 ENE LA GRANGE | TROUP | GA | 3309 | 8491 | POSSIBLE TORNADO TOOK ROOF OFF HOME AT PERKINS AND KEITH ROAD. (FFC) | |
| 0815 | JOHNSTON | EDGEFIELD | SC | 3383 | 8181 | POSSIBLE TORNADO ON THE GROUND BETWEEN EDGEFIELD AND JOHNSTON. (CAE) | |
| 0853 | 4 N FAIRBURN | FULTON | GA | 3362 | 8458 | POSSIBLE TORNADO HEAVILY DAMAGED HOME AT 4800 BLOCK OF TRIGGER LANE. (FFC) | |
| 0910 | 5 NE MORROW | CLAYTON | GA | 3363 | 8428 | EF2 TOUCHDOWN JUST EAST OF I-675.APPROXIMATELY 100 YARDS WIDE. 1 HOME WITH 2ND FLOOR TAKEN OFF. MANY HOMES WITH DAMAGE IN ELLENWOOD. (FFC) | |
| 0950 | 3 E LIZELLA | BIBB | GA | 3281 | 8377 | POSSIBLE TORNADO DESTROYED HOME ON WATERS EDGE RD NEAR SOUTH SHORE OF LAKE TOBESOFKEE. LOTS OF TREES AND LINES DOWN. INSULATION STREWN ABOUT. (FFC) | |
| 0955 | MACON | BIBB | GA | 3284 | 8366 | EF2 TORNADO. SIGNIFICANT DAMAGE TO BUSINESSES AND MACON STATE COLLEGE. 2 BUILDINGS DESTROYED. NEARLY HALF OF THE TREES ON MACON STATE COLLEGE CAMPUS WERE EITHER BROKEN (FFC) | |
| 1036 | 7 NW DUBLIN | LAURENS | GA | 3261 | 8301 | *** 1 INJ *** POSSIBLE TORNADO DESTROYED SEVERAL HOMES AT US 441 AND EVERGREEN RD. NUMEROUS TREES DOWN. UNKNOWN NUMBER OF INJURIES HAVE BEEN CONFIRMED. (FFC) | |
| 1135 | 3 S MILLEN | JENKINS | GA | 3276 | 8195 | NUMEROUS TREES AND POWER LINES DOWN ON OLD WEST SAVANNAH ROAD AND HIGHWAY 25 SOUTH. DAMAGE TO SEVERAL HOMES. POSSIBLE TORNADO. (CHS) | |
| 1140 | COBBTOWN | TATTNALL | GA | 3228 | 8214 | *** 2 INJ *** NUMEROUS TREES AND POWER LINES DOWN. SEVERAL RESIDENCES HOMES WERE DAMAGED. CONVENIENCE STORE WAS DESTROYED NEAR HIGHWAY 23 AND HIGHWAY 25. 2 MINOR INJURI (CHS) | |
0 comments on U.S. Severe WX
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster